Product Details:
| Capacity(Piece/Day) | 5000 per day |
| Power Consumption | 11.0 KW |
| warranty | 1 Year |
| Body Material | BMS with powder coating |
| Materials Applicable | HIPS PVC PET |
| Max Forming Depth | 40-80 mm |
| Max Forming Area | 580 mm X 450 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Products Type | Trays |
| Materials Applicable | PVC / HIPS / PET |
| Max Forming Depth | 50 - 100 MM* |
| Max Forming Area | 600 X 600 |
| Power Consumption | 15 KW |
| Dimensions | L=2 METER x W=1.5 METER x H= 1.5 METER |
| Heater | INFRARED CERAMIC HEATERS |
| Maximum Speed | 12 CYCLES / MIN |
| Phase | 3 |
| Temperature Controller | K TYPE DIGITAL WITH PID CONTROL |
| Voltage | 415V |
| Weight | 800KG |
| Sheet thickness range | 0.25 mm to 1.0 mm |
We offer our clients innovative automatic vacuum forming machines. These are best solutions for forming blisters and provide optimum quality products within an Affordable production costs. Designed to deliver optimum production rates, these machines come with maximum speed of 10 strokes/min.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic |
| Products Type | Polycarbonate Roof Air Ventilator base |
| Materials Applicable | PC |
| Max Forming Depth | 200 MM - 600 MM |
| Max Forming Area | 2200 MM X 1300 MM |
| Brand | INTERPACK INDIA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic |
| Brand | INTERPACK INDIA |
| Materials Applicable | PP |
| Phase | 3 |
| Automation Grade | Semi-Automatic |
| Power Source | 3 PHASE AC |
| Voltage | 415 V |
| Max Forming Depth | 500 mm |
| Surface Finishing | POWDER COATING |
| Warranty | 1 Year |
| MAXIMUM FORMING AREA | 2200 mm X 1250 mm |
Product Details:
| Automation Grade | Automatic PLC controlled (AC drive or servo drive based) |
| Power Consumption | 11kw. |
| Frequency | 50hz |
| Body Material | CRCA Pipes,BMS flats and bars,CRCA sheet's doors and panels |
| Air Pressure | 7 kg per sq cm. Continuous |
| Dimensions | 2.5 mtrs X 3.2 mtrs X 1.5mtrs (H) |
| Driven Type | Electro-pneumatic |
| Heater | Infrared Ceramic Heaters |
| Height | 1.5mtrs |
| Length | 3.2mtrs |
| Maximum Speed | 10-12 strokes per minute |
| Phase | 3 |
| Temperature Controller | PID controlled digital temperature controller |
| Usage/Application | In food,cosmetics,pharma,toys and industrial material packaging |
| Voltage | 415 V |
| Weight | 800 kg |
| Warranty | 1 Year |
| Description | Vacuum form-50/50 | Vacuum form-60/60. |
| Max. forming area | 500 mm x 500 mm. | 600 mm x 600 mm |
| Raw material | Hips / pp / pvc / abs | Hips / pp / pvc / abs |
| Max. draw in mm | 100 mm. | 100 mm. |
| Sheet width (max-min) | 530-230 mm | 630-230 mm |
| Sheet thickness(max.-min.) | 1.2 – 0.20 mm | 1.2 – 0.20 mm |
| Max. dry cycles / min | 10 cycles / min | 10 cycles / min |
| Approx. weight. | 650 kgs | 750 kgs |
| Power supply | 7.0 kw | 7.5 kw |
| Compressed air | 7 kg / sq.cm | 7 kg / sq.cm. |
| Sandwich Heating | Optional (for p.p, abs, and polycarbonate) | Bottom Heater System of 7.5 km |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Products Type | TRAYS , FOOD CONTAINERS , BAKERY PACKAGING PRODUCTS |
| Materials Applicable | PET, HIPS, PVC, ABS |
| Max Forming Depth | 40-80 mm |
| Max Forming Area | 580 X 450 |
| Brand | Interpack India |
| Voltage | 415 V |
| Power | 11.0 kW |
We offer an innovative Automatic Vacuum Forming Machine with Shear Cutter.We offer an innovative Automatic Vacuum Forming Machine with Inline punching and cutting having servo system. It provides optimum and better quality products with an affordable production cost and rate. These machine comes with a maximum speed of 10 strokes/min. This machine is specially designed for use in medium scale manufacturing unit set-ups like nursery trays.This set consist of 1 mould(104,70 cavities),punching set,plug assist,5hp compressor and 1ton chiller
Additional Information:
Product Details:
| Sheet thickness | 0.2-1 mm |
| Products Type | VFM |
| Automation Grade | Semi-Automatic |
| Brand | Interpack |
| Forming Area | 450 mm x 600 mm |
| Model No | IP-SAV-4560 |
| Warranty | 1 Year |
| Max Depth | 110 mm |
| Max Die Size | 450 x 600 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Forming area | 1200x1000 mm |
| Sheet thickness | 1-6 mm |
| Products Type | Car Bumpers |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Voltage | 415 |
| Materials Applicable | ABS |
| Weight | 3000 KG |
| Max Forming Depth | 300mm |
| Power | 50-100 KW |
| Max Forming Area | 4000 MM X 4000 MM |
| Color | orange and white |
| Brand | Interpack India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Products Type | Food boxes Strawberry Boxes Nursery trays Egg and Mushroom trays Cup cake trays |
| Materials Applicable | HIPS PVC PET |
| Max Forming Depth | 40-80 mm |
| Max Forming Area | 580 mm X 450 mm |
| Brand | Interpack India |
| Body Material | BMS with powder coating |
| Power Consumption | 11.0 KW |
| Air Pressure | 7 KG/SQ.CM |
| Dimensions | 2700 mm X 1500 mm X 1000 mm (H) |
| Heater | Infrared Ceramic |
| Maximum Speed | 10 strokes per minute |
| Phase | 3 |
| Temperature Controller | K type digital with PID |
| Voltage | 415 |
| Weight | 1000 KG |
| Total load | 15.0 KW |
Additional Information:
Product Details:
| Material | PC |
| Products Type | Polycarbonate Transparent Roof ventilator sheet making machine |
| Materials Applicable | PC |
| Automation Grade | Semi-Automatic |
| Production Capacity | 10 Ton |
| Country of Origin | Made in India |
Product Details:
| Forming area | 1500x1200 mm |
| Sheet thickness | 1-6 mm |
| Automation grade | Semi automatic |
| Material type | ABS |
| Heater type | Ceramic |
| Clamping type | Servo driven |
| Application | Automotive parts |